Products
Gopal Lifesciences is menufecturer and supplier of 400+ medicines , cosmetics and FMCG products. List of products along with composition is as mentioned below.
SN | DOSAGE FORM | BRAND NAME | COMPOSITION | PACK | SHELF LIFE | MOQ | REF MRP |
---|---|---|---|---|---|---|---|
ANALGESICE, ANTI PYRETIC, ANTI INFLAMATORY, MUSCLE RELAXANTS & ANTISPASMODIC | |||||||
1 | TABLET | VRIACE 200 SR | Acelofenac IP 200mg | 20X10 BLISTER | 24 Months | 1 lac tabs | 63.00 |
2 | TABLET | SOVIACE P (Alu/Alu) | Acelofenac 100mg ,Paracetamol 325mg | 10X10 ALU-ALU | 36 Months | 1 lac tabs | 63.00 |
3 | TABLET | SOVIACE P (Blister) | Acelofenac 100mg + Paracetamol 325mg (Yellow),(CC) | 20X10 BLISTER | 36 Months | 1 lac tabs | 45.00 |
4 | TABLET | SOVIACE PS | Acelofenac 100mg,Paracetamol 325mg , Serratiopeptidase 15mgTAB. | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 85.50 |
5 | TABLET | SOVIACE MR | Aceclofenac 100mg,Paracetamol 325 Mg,Chlorzoxazone 250 Mg | 10X10 ALU-ALU | 36 Months | 1 lac tabs | 63.00 |
6 | TABLET | SOVIACE T4 | Aceclofenac 100mg, Thiocolchicoside 4 Mg. | 20X1X10 ALU-ALU | 24 Months | 1 lac tabs | 171.00 |
7 | TABLET | SOVIACE T8 | Aceclofenac 100mg, Thiocolchicoside 8 Mg. | 20X1X10 ALU-ALU | 24 Months | 1 lac tabs | 342.00 |
8 | CAPSULE | SOVIACE RB | Acelofenac IP200mg (As SR pellets) + Rabeprazole Sodium IP20mg (As EC pellets) | 10X10 STRIP | 24 Months | 1 lac tabs | 81.00 |
9 | TABLET | SOVIGESIC-P | Diclofenac Sodium IP 50mg,Paracetamol IP 325mg (Red/ White/ Green Colour) | 20X10 BLISTER | 36 Months | 1 lac tabs | 27.00 |
10 | TABLET | SOVIGESIC SP | Dicofenac 50mg,Paracetamol 325, Serratiopeptidase 10mg | 20X10 BLISTER | 24 Months | 1 lac tabs | 81.00 |
11 | TABLET | SOVIGESIC MR | Dicofenac 50mg,Paracetamol 325,Chlorzoxazone 250mg | 20X10 BLISTER | 36 Months | 1 lac tabs | 63.00 |
12 | TABLET | SOVIDOT MF | Drotaverine Hcl 80mg, Mefenamic Acid 250 Mg | 10X1X10 BLISTER | 24 Months | 1 lac tabs | 70.40 |
13 | TABLET | GENULID MD | Each Uncoated mouth dissolving tablet contains: Nimesulide BP 100mg , | 20X10 BLISTER | 24 Months | 1 lac tabs | 27.00 |
14 | TABLET | ETORISIB-90 | Etoricoxib I.P. 90 mg. | 10X10 BLISTER | 24 Months | 1 lac tabs | 90.00 |
15 | TABLET | ETORISIB-T4 | Etoroxib IP 60mg, Thiocolchicoside IP 4mg | 10X1X10 BLISTER | 24 Months | 1 lac tabs | 180.00 |
16 | TABLET | MYTALSPAS | Mefenamic Acid 250mg, Dicyclomine Hydrochloride 10mg | 5X5X10 BLISTER | 36 Months | 1 lac tabs | 36.00 |
17 | TABLET | SOVILID P (new) | Nimesulide BP 100mg,Paracetamol IP 325mg | 20X10 BLISTER | 36 Months | 1 lac tabs | 27.00 |
18 | TABLET | GENULID-P NF (B.B) | Nimesulide BP 100mg,Paracetamol IP 325mg | 30X10 BLISTER | 36 Months | 1 lac tabs | 27.00 |
19 | TABLET | GENULID-P NF (C.C) | Nimesulide BP 100mg,Paracetamol IP 325mg | 30X10 BLISTER | 36 Months | 1 lac tabs | 27.00 |
20 | TABLET | GENULID-P NF (S.Y) | Nimesulide BP 100mg,Paracetamol IP 325mg | 30X10 BLISTER | 36 Months | 1 lac tabs | 27.00 |
21 | TABLET | GENULID-P NF (GOLD) | Nimesulide BP 100mg,Paracetamol IP 325mg | 30X10 BLISTER | 36 Months | 1 lac tabs | 27.00 |
22 | TABLET | GINIDE-P NF | Nimesulide BP 100mg,Paracetamol IP 325mg (Single Colour New) | 30X10 BLISTER | 36 Months | 1 lac tabs | 28.80 |
23 | TABLET | GENULID-PS NF | Nimesulide BP 100mg,Paracetamol IP 325mg, Serratiopeptidase 15mg | 20X10 BLISTER | 24 Months | 1 lac tabs | 76.50 |
24 | TABLET | SOVILID PS (new) | Nimesulide BP 100mg,Paracetamol IP 325mg, Serratiopeptidase 15mg | 10X10 BLISTER | 36 Months | 1 lac tabs | 81.00 |
25 | TABLET | VRISPAS N.F. | Paracetamol 325mg,Dicyclomine HCL 20mg | 50X10 BLISTER | 36 Months | 1 lac tabs | 18.00 |
26 | TABLET | VRILOR-P N.F | Paracetamol IP 325mg,Lornoxicam 8mg | 20X10 BLISTER | 24 Months | 1 lac tabs | 54.00 |
27 | TABLET | SOVIMOL | Paracetamol IP 500mg (Oval Shape) | 20X10 BLISTER | 36 Months | 1 lac tabs | 9.90 |
28 | TABLET | G-MOL-650 | Paracetamol IP 650mg | 20X15 BLISTER | 36 Months | 1 lac tabs | 29.70 |
29 | TABLET | SOVIDASE PLUS | Serratiopeptidase IP 10mg,Diclofenac Sodium IP 50mg | 20X10 BLISTER | 24 Months | 1 lac tabs | 63.00 |
ANTACID, H2 -BLOCKERS AND ULCER HEALERS | |||||||
30 | TABLET | PANTOVIA | Pantoprazole-40mg - Alu-Alu | 20X10 ALU-ALU | 24 Months | 1 lac tabs | 72.00 |
31 | TABLET | PANTOVIA D | Pantoprazole 40mg,Domperidone IP 10mg | 10X10 ALU-ALU | 18 Months | 1 lac tabs | 63.00 |
32 | CAPSULE | PANTOVIA DSR | Pantoprazole 40mg + Domperidone 30mg(SR) (Strips Pack) | 10X10 STRIP | 18 Months | 1 lac tabs | 81.00 |
33 | CAPSULE | PANTOVIA DSR | Pantoprazole40mg +Domperidone 30mg(SR) | 10X1X10 ALU-ALU | 18 Months | 1 lac tabs | 99.00 |
34 | CAPSULE | PANTOVIA LSR | Pantoprazole(EC) 40mg +Levosulpiride 75 mg(SR) | 10X1X10 ALU-ALU | 18 Months | 1 lac tabs | 162.00 |
35 | CAPSULE | GEPANTO IT | Pantoprazole IP 40mg (EC) ,Itopride Hydrochloride 150mg (SR) Capsules | 10X10 STRIP | 18 Months | 1 lac tabs | 144.00 |
36 | TABLET | RABTREE-20 | Rabeprazole 20mg (Alu-Alu) | 20X10 ALU-ALU | 18 Months | 1 lac tabs | 54.00 |
37 | TABLET | RABTREE -D | Rabeprazole 20mg,Domperidone 10mg (ALU-ALU) | 20X10 ALU-ALU | 18 Months | 1 lac tabs | 63.00 |
38 | CAPSULE | RABTREE DSR | Rabeprazole 20 mg, Domperidone 30 mg(SR) (Strips Pack) | 10X10 STRIP | 18 Months | 1 lac tabs | 72.00 |
39 | CAPSULE | RABTREE DSR | Rabeprazole 20 mg + DomperidoneE 30 mg(SR) | 10X1X10 ALU-ALU | 18 Months | 1 lac tabs | 81.00 |
40 | CAPSULE | RABTREE LSR | Rabeprazole 20 mg + Levosulpiride 75mg | 10X1X10 ALU-ALU | 18 Months | 1 lac tabs | 163.00 |
41 | CAPSULE | REGRAB-IT | Rabeprazole Sodium IP 20mg & Itopride Hydrochloride 150mg SR Capsules | 10X10 STRIP | 18 Months | 1 lac tabs | 126.00 |
42 | TABLET | SOVIDEM MD 4 TABLET | Ondansetron HCL 4mg | 20x10 STRIP | 24 Months | 1 lac tabs | 44.60 |
MISCELLENEOUS | |||||||
43 | TABLET | SOVICORT 6 | Deflazacort 6 mg (Alu-Alu) | 10X1X10 ALU-ALU | 24 Months | 1 lac tabs | 90.00 |
44 | TABLET | MEPNISOLE 4 Tablet | Methylprednisolone I.P. 4mg, Excipients q.s. | 20x10 BLISTER | 24 Months | 1 lac tabs | 36.00 |
45 | TABLET | MEPNISOLE 8 Tablet | Methylprednisolone I.P. 8mg, Excipients q.s. | 20x10 BLISTER | 24 Months | 1 lac tabs | 55.80 |
46 | TABLET | MEPNISOLE 16 Tablet | Methylprednisolone I.P. 16mg | 10X1X10 BLISTER | 24 Months | 1 lac tabs | 104.26 |
47 | TABLET | VIACERIEN GM | Diacerin IP 50mg,Glucosamine Sulfate KCI USP 750mg, Methyl Sulfonyl Methane USP 250mg (ALU-ALU) | 10X10 ALU-ALU | 18 Months | 1 lac tabs | 162.00 |
48 | TABLET | VRILIV-150 | Each Uncoated Tablet Contains: Ursodeoxycholic Acid I.P. 150mg | 10X10 BLISTER | 24 Months | 1 lac tabs | 288.00 |
49 | TABLET | UDISOV-300 | Each Uncoated Tablet Contains: Ursodeoxycholic Acid I.P. 300mg | 10X1X10 BLISTER | 24 Months | 1 lac tabs | 450.00 |
ANTI-HYPERURICEMIA AGENTS | |||||||
50 | TABLET | VRILORIC-100 MG | Allopurinol IP 100mg | 20X10 | 36 Months | 1 lac tabs | 20.70 |
51 | TABLET | VRILORIC-300 | Each Uncoated Tablet Contains: Allopurinol IP 300mg | 10X10 ALU-ALU | 36 Months | 1 lac tabs | 81.90 |
52 | TABLET | FEBUSOV-40 | Febuxostat 40mg - Mono Carton | 10X1X10 BLISTER | 24 Months | 1 lac tabs | 90.00 |
53 | TABLET | FEBUTOP-80 | Febuxostat 80mg -Mono Carton | 10X1X10 BLISTER | 24 Months | 1 lac tabs | 135.00 |
ANTI-HELMINTHIC AGENT, ANTI-MALERIAL AGENTS | |||||||
54 | TABLET | GOCOCO | Albendazole IP 400mg -Chewable | 1X10X15 BLISTER | 24 Months | 1 lac tabs | 8.28 |
55 | TABLET | VRITHER-L | Artemether IP 80mg ,Lumefantrine 480mg | 10X1X6 ALU-ALU | 24 Months | 1 lac tabs | 152.10 |
ANTI-ALLERGIC,ANTI-COLD AGENTS | |||||||
56 | TABLET | G-CET PLUS | Ambroxol HCL BP 60mg, Cetirizine HCL BP 5mg | 5X5X10 BLISTER | 36 Months | 1 lac tabs | 33.30 |
57 | TABLET | SOVICET | Cetirizine Dihydrochloride IP10mg | 10X5X10 BLISTER | 36 Months | 1 lac tabs | 16.92 |
58 | TABLET | VRIKAST-LC KID TAB. | Each uncoated dissolving tablet contains:Levocetirizine Dihydrochloride IP 2.5mg,Montelukast Sodi. IP 4mg | 10X1X10 ALU-ALU | 24 Months | 1 lac tabs | 81.00 |
59 | TABLET | VRICHEST COLD | Each uncoated Tablet Contains:- Cetirizine Hydrochloride IP 5mg, Phenylephrine Hydrochloride IP 5mg, Paracetamol IP 325mg | 10x3x10 BLISTER | 36 Months | 1 lac tabs | 27.00 |
60 | TABLET | PCD COLD | Each uncoated Tablet Contains: Paracetamol IP 500mg,Phenylephrine HCL IP 5mg, Caffeine IP 30mg, Diphenhydramine HCL IP 25mg, | 30X10 BLISTER | 36 Months | 1 lac tabs | 36.00 |
61 | TABLET | VRIKAST-FX | Fexofenadine HCL 120mg,Montelukast Sodium 10mg | 10X1X10 ALU-ALU | 24 Months | 1 lac tabs | 126.00 |
62 | TABLET | VIACET | Levocetirizine 5 mg | 20X10 BLISTER | 36 Months | 1 lac tabs | 24.30 |
63 | TABLET | VIACET- M (NEW) | Levocetirizine 5 mg, Montelukast 10mg | 10X1X10 ALU-ALU | 24 Months | 1 lac tabs | 108.00 |
64 | TABLET | GL-CET (ALU-ALU) | Levocetirizine Di-Hydrochloride 5mg | 30X10 ALU-ALU | 36 Months | 1 lac tabs | 33.30 |
65 | TABLET | GENULID COLD | Paracetamol IP 325mg,Chlorphniramine Maleate 2mg , Phenylephrine HCL IP 5mg,Caffeine IP 16mg | 20X10 BLISTER | 36 Months | 1 lac tabs | 30.60 |
66 | TABLET | NEVERCOLD | Paracetamol IP 325mg,Chlorphniramine Maleate 2mg , Phenylephrine HCL IP 5mg,Caffeine IP 16mg | 20X10 BLISTER | 36 Months | 1 lac tabs | 30.60 |
67 | TABLET | NEVERCOLD-D | Paracetamol500mg,Phenylephrine Hci 5mg,Caffeine 30 Mg, Diphendhydramine Hci 25mg | 20X10 BLISTER | 36 Months | 1 lac tabs | 45.00 |
ANTI-HYPERTENSIVE AGENT | |||||||
68 | TABLET | GELOL | Atenolol IP 50mg | 5X5X10 BLISTER | 36 Months | 1 lac tabs | 18.45 |
69 | TABLET | AMLOSOV AT | Atenolol IP 50mg,Amlodipine 5mg | 10X1X10 BLISTER | 36 Months | 1 lac tabs | 40.00 |
70 | TABLET | VRISAR-50 | Losartan Potassium 50mg (ALU-ALU) | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 45.00 |
71 | TABLET | VRISAR-H PLUS | Losartan Potassium IP 50mg, Hydrochlorothiazide IP 12.5 mg | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 54.90 |
72 | TABLET | SOVITAL AM | Telmisartan 40mg+Amlodipine 5mg (bi-layered) | 10X10 BLISTER | 24 Months | 1 lac tabs | 72.90 |
73 | TABLET | SOVITAL 40 | Telmisartan 40mg | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 72.00 |
74 | TABLET | SOVITAL 40H | Telmisartan 40mg,Hydrochlorothiazide 12.50mg (bi-layered) | 20X10 BLISTER | 24 Months | 1 lac tabs | 72.00 |
75 | TABLET | SOVITAL 80 | Telmisartan 80mg | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 109.80 |
76 | TABLET | SOVITAL 80H | Telmisartan 80mg , Hydrochlorothiazide 12.50 mg (bi-layered) | 10X10 BLISTER | 24 Months | 1 lac tabs | 90.00 |
ANTI-DIABETICS AGENTS | |||||||
76 | TABLET | VRIMET-500 | Metformin HCL 500mg (As Immediate Release) | 20X10 BLISTER | 24 Months | 1 lac tabs | 14.22 |
77 | TABLET | VRIMET-500 SR | Metformin HCL 500mg (As Sustained Release) | 20X10 BLISTER | 24 Months | 1 lac tabs | 20.70 |
78 | TABLET | VRIMET-1000 SR | Metformin HCL IP 1000mg (As Sustained Release) | 20X15 BLISTER | 24 Months | 1 lac tabs | 59.40 |
79 | TABLET | VRIMET FORTE-2GL | Metformin HCL IP 1000mg (SR), Glimepiride IP 2mg | 10X10 BLISTER | 24 Months | 1 lac tabs | 72.00 |
80 | TABLET | SOVIMET PGL 2 | Metformin HCL IP 500mg ,Glimepiride USP 2mg, Pioglitazone 15mg | 10X10 BLISTER | 24 Months | 1 lac tabs | 72.00 |
81 | TABLET | VRIPRIDE-M1 | Metformin HCL IP 500mg ,Glimepiride USP 1mg | 20x10 BLISTER | 24 Months | 1 lac tabs | 37.80 |
82 | TABLET | SOVIMET GL 1 | Metformin HCL IP 500mg ,Glimepiride USP 1mg (D/L) | 10X10 BLISTER | 24 Months | 1 lac tabs | 37.80 |
83 | TABLET | SOVIMET GL 2 | Metformin HCL IP 500mg ,Glimepiride USP 2mg(D/L) | 10X10 BLISTER | 24 Months | 1 lac tabs | 45.00 |
84 | TABLET | VRIPRIDE-M2 | Metformin HCL IP 500mg ,Glimepiride USP 1mg | 20x10 BLISTER | 24 Months | 1 lac tabs | 45.00 |
85 | TABLET | METBOSE-0.2 | Metformin Hydrochloride IP 500mg, Voglibose 0.2mg | 10X10 BLISTER | 24 Months | 1 lac tabs | 52.20 |
86 | TABLET | VRIBOSE 0.3 | Voglibose 0.3mg | 10X15 BLISTER | 24 Months | 1 lac tabs | 99.00 |
NEUROPATHIC AGENTS | |||||||
87 | TABLET | SOVIMEC-GB | Each film coated Tablet Contains: Gabapentin USP 300mg,Methylcobalamin IP 550mcg. | 10X10 ALU-AU | 18 Months | 1 lac tabs | 135.00 |
88 | TABLET | VRESCA-NT | Each uncoated tablet contains: Pregabalin 75mg, Nortriptyline Hydrochloride IP eq. to Nortriptyline 10mg | 20X10 ALU-ALU | 24 Months | 1 lac tabs | 144.00 |
89 | CAPSULE | SOVIMEC PLUS | Pregabalin75mcg,Methylcobalamin 750mg,Folic Acid 1.5mg, Alpha Lipoic Acid 100mg,Pyridoxine HCL3mg | 10X1X10 ALU-ALU | 18 Months | 1 lac tabs | 154.00 |
90 | CAPSULE | SOVIMEC OD | Pyridoxine HCl 1.80mg,Thiamin HCl1.60mg, Folic acid 0.15mg,Methylcobalamin 1500mcg, Alpha Lipoic Acid 100mg | 10X1X10 ALU-ALU | 18 Months | 1 lac tabs | 126.00 |
ANTI-CONVULSANT & ANTIDEPRESSANT | |||||||
91 | TABLET | VRISERT 50 | Each Film coated tablet contains: Sertraline Hydrochloride 50mg | 10x10 BLISTER | 24 Months | 1 lac tabs | 72.00 |
92 | TABLET | ESCILIFE-10 TAB. | Each film coated Tablet Contains:- Escitlopram Oxalate IP10mg | 10X1X10 BLISTER | 24 Months | 1 lac tabs | 84.60 |
ANTIBIOTICS | |||||||
93 | TABLET | VRIMOX-250MG DT | Amoxicillin Trihydrate -250 mg | 20x10 | 24 Months | 1 lac tabs | 38.70 |
94 | CAPSULE | SOVIMOX-250 MG | Amoxicillin Trihydrate -250 mg | 30x10 | 24 Months | 1 lac tabs | 38.70 |
95 | CAPSULE | SOVIMOX-500 MG | Amoxicillin Trihydrate IP 500 mg | 20x10 | 24 Months | 1 lac tabs | 38.70 |
96 | TABLET | AZISOV 250 | Azithromycin Dihydrate IP 250mg | 10X10 ALU-ALU | 36 Months | 1 lac tabs | 115.20 |
97 | TABLET | SOVICEF -100 DT | Cefixime 100mg dispersible Tab. (delicious mango Flavoured ) | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 72.00 |
98 | TABLET | SOVICEF -200 DT | Cefixime 200mg Dispersible Tab (Alu-Alu) | 10X1X10 ALU-ALU | 24 Months | 1 lac tabs | 104.85 |
99 | TABLET | SOVICEF - O | Cefixime 200mg, Ofloxacin 200mg | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 98.40 |
100 | TABLET | SOVIPOD 100DT | Cefpodoxime Proxetil100 mg (Alu-Alu) | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 108.00 |
101 | TABLET | SOVIPOD 200DT | Cefpodoxime Proxetil 200 mg | 10X1X10 ALU-ALU | 24 Months | 1 lac tabs | 216.00 |
102 | TABLET | GEECIP-250 | Ciprofloxacin 250mg - Coloured | 40 X 10 | 36 Months | 1 lac tabs | 22.50 |
103 | TABLET | GEECIP-500 | Ciprofloxacin 500mg - Coloured | 30 X 10 | 36 Months | 1 lac tabs | 39.60 |
104 | TABLET | SORTUM 250 | Each Fillm Coated Tablet Contains:- Cefuroxime Axetil I.P. eq. to Cefuroxime 250mg | 10X10 ALU-ALU | 24 Months | 1 lac tabs | 207.00 |
105 | TABLET | SORTUM 500 | Each Fillm Coated Tablet Contains:- Cefuroxime Axetil I.P. eq. to Cefuroxime 500mg | 10X1X10 ALU-ALU | 24 Months | 1 lac tabs | 495.00 |
106 | TABLET | AZISOV 500 | Each film coated Tablet Contains:- Azithromycin Dihydrate IP eq to Azithromycin Anhydrous 500mg | 10X1X3 ALU-ALU | 36 Months | 1 lac tabs | 69.30 |
107 | TABLET | VRILEVO - 250 | Levofloxacin-250mg (BLISTER PACK) | 20X10 BLISTER | 36 Months | 1 lac tabs | 47.70 |
108 | TABLET | SOLEVO 500 | Levofloxacin-500mg (ALU-ALU) | 10X10 ALU-ALU | 36 Months | 1 lac tabs | 84.60 |
109 | TABLET | VRILEVO-500 | Levofloxacin-500mg (BLISTER PACK) | 20X10 BLISTER | 36 Months | 1 lac tabs | 84.60 |
110 | TABLET | OFTREE 200 | Ofloxacin IP 200mg (Blister) | 20x10 BLISTER | 36 Months | 1 lac tabs | 51.30 |
111 | TABLET | OFLO-G 200 | Ofloxacin IP 200mg (ALU-ALU) | 30X10 ALU-ALU | 36 Months | 1 lac tabs | 51.30 |
112 | TABLET | OFLO-G OZ | Ofloxacin 200 mg, Orindazole 500mg (ALU-ALU Pack) | 10X10 ALU-ALU | 36 Months | 1 lac tabs | 72.00 |
113 | TABLET | OFTREE OZ | Ofloxacin 200 mg, Orindazole 500mg (Blister) | 30X10 BLISTER | 36 Months | 1 lac tabs | 88.20 |
DRY SYRUPS | |||||||
114 | DRY SYP | VRIMOX-125 MG | Each 5ml Contains:- Amoxicillin Trihydrate IP eq. Amoxicillin 125mg | 15/30ml | 18 Months | 5000 BOTTLES | 18.45 |
115 | DRY SYP | SOVICEF-100DS | Each 5ml Contains:- Cefixime Thihydrate IP eq. To Cefxime Anhydrous 100mg | 15/30ml | 18 Months | 5000 BOTTLES | 70.20 |
118 | DRY SYP | ITCEF-50 | Each 5ml Contains:- Cefixime Thihydrate IP eq. To Cefxime Anhydrous 50mg | 12/30ml | 18 Months | 5000 BOTTLES | 47.70 |
119 | DRY SYP | SOVICEF-50DS | Each 5ml Contains:- Cefixime Thihydrate IP eq. To Cefxime Anhydrous 50mg | 12/30ml | 18 Months | 5000 BOTTLES | 47.70 |
120 | DRY SYP | SOVIPOD-100 | Each 5ml Contains:- Cefpodoxime Proxetil IP Eq. Cefpodoxime 100 mg | 15/30ml | 18 Months | 5000 BOTTLES | 120.60 |
121 | DRY SYP | SOVIPOD-50DS | Each 5ml Contains:- Cefpodoxime Proxetil IP Eq. Cefpodoxime 50 mg | 18/30ml | 18 Months | 5000 BOTTLES | 72.00 |
122 | DRY SYP | SORTUM-125DS | Each 5ml Contains:- Cefuroxime Axetil IP Eq. Cefpodoxime 125mg | 18/30ml | 18 Months | 5000 BOTTLES | |
ANTIFUNGAL | |||||||
123 | TABLET | SOVICON-150 | Fluconazole 150 mg (Alu-Alu) | 15x10x1 ALU-ALU | 36 Months | 1 lac tabs | 12.60 |
124 | TABLET | SOVICON-200 | Fluconazole 200 mg (Alu-Alu) | 40x1 ALU-ALU | 36 Months | 1 lac tabs | 20.52 |
125 | CAPSULE | ITRACLEAN-100 | Itraconazole BP 100mg | 10X1X6 BLISTER | 24 Months | 1 lac tabs | 135.00 |
126 | CAPSULE | ITRACLEAN-200 | Itraconazole BP 200mg | 10X1X6 BLISTER | 24 Months | 1 lac tabs | 180.00 |
127 | CAPSULE | ITRACARE-200 | Itraconazole BP 200mg | 10x1x10 BLISTER | 24 Months | 1 lac tabs | 345.00 |
128 | TABLET | TERSOFINE | Each Uncoated Tablet Contains:- Terbinafine drochloride USP eq. To Terbinafine 250mg | 10X1X7 BLISTER | 24 Months | 1 lac tabs | 298.00 |
CREAM, OINTMENTS | |||||||
129 | TUBES | Vrini Gel | Diclofanac Diethylamine 1.16% w/w,Linseed Oil 3.0%w/w, Methyl Salicylate 10.0%w/w,Menthol 5% w/w, Benzyl Alcohol 1%w/w | 10gm | 24 Months | 10000 TUBES | 27.00 |
130 | TUBES | Vrini Gel | Diclofanac Diethylamine 1.16% w/w,Linseed Oil 3.0%w/w, Methyl Salicylate 10.0%w/w,Menthol 5% w/w, Benzyl Alcohol 1%w/w | 30gm | 24 Months | 10000 TUBES | 76.50 |
131 | TUBES | Vrini Gel | Diclofanac Diethylamine 1.16% w/w,Linseed Oil 3.0%w/w, Methyl Salicylate 10.0%w/w,Menthol 5% w/w, Benzyl Alcohol 1%w/w | 50gm | 24 Months | 10000 TUBES | 99.00 |
132 | TUBES | Vrini Gel | Diclofanac Diethylamine 1.16% w/w,Linseed Oil 3.0%w/w, Methyl Salicylate 10.0%w/w,Menthol 5% w/w, Benzyl Alcohol 1%w/w | 75gm | 24 Months | 10000 TUBES | 153.00 |
133 | TUBES | AL MOMETO | Hydroquinone USP 2% w/w,Tretinoin USP 0.025% w/w,Mometasone Furoate IP 0.1% w/w | 15 gm | 24 Months | 10000 TUBES | 126.00 |
134 | TUBES | LUNIX -10gm | Luliconazole 1%w/w | 10gm | 24 Months | 10000 TUBES | 162.00 |
135 | TUBES | LUNIX -20gm | Luliconazole 1%w/w | 20gm | 24 Months | 10000 TUBES | NA |
136 | TUBES | LUNIX -30gm | Luliconazole 1%w/w | 30gm | 24 Months | 10000 TUBES | NA |
137 | TUBES | LUNIX -50gm | Luliconazole 1%w/w | 50gm | 24 Months | 10000 TUBES | 450.00 |
138 | TUBES | VRICLOB NM NEW | Miconazole Nitrate 2.0%w/w,Neomysin Sulphate 0.5%w/w,Clobetasol Propionate 0.05%w/w, Chlorocresol 0.1% w/w | 15gm | 24 Months | 10000 TUBES | 45.00 |
139 | TUBES | SOVICLOB NM | Miconazole Nitrate 2.0%w/w,Neomysin Sulphate 0.5%w/w, Clobetasol Propionate 0.05%w/w , Chlorocresol 0.1% w/w | 15 gm | 24 Months | 10000 TUBES | NA |
140 | TUBES | OFTREE-CARE | Ofloxacin 0.75% w/w ,Clobetasol Propionate 0.05% w/w, Ornidazole 2.0%w/w, Itranazole Hcl 1.0% w/w | 15 gm | 24 Months | 10000 TUBES | 76.50 |
141 | TUBES | VRINDINE | Povidine -Iodine 5%w/w | 15gm | 24 Months | 10000 TUBES | 25.20 |
142 | TUBES | VRINDINE-OZ | Povidone-Iodine I.P. 5% w/w (availableI odine 0.5% w/w), Ornidazole I.P. 1% w/w,Water Soluble Ointment Base Q.s. | 15gm | 24 Months | 10000 TUBES | 54.00 |
143 | TUBES | TERBIFEN | Terbinafine Hydrochloride BP 1.0% w/w Benzyl Alcohol IP 1.0 % w/w | 10gm | 24 Months | 10000 TUBES | 72.00 |
144 | TUBES | KETOPINK OINT. | Ketoconazole IP 2% w/w, Cream Base q.s | 15gm | 24 Months | 10000 TUBES | 90.00 |
145 | TUBES | TRUSERT | Sertaconazole Nitrate BP 2.0% W/W Benzyl Alcohol IP 1.0% w/w | 10gm | 24 Months | 10000 TUBES | 126.00 |
CALCIUM, IRON & MULTIVITAMIN PREPARATIONS | |||||||
146 | TABLET | CALTREE | Calcium Carbonate 500mg, Vitamin D3-250 IU | 10X1X15 BLISTER | 18 Months | 1 lac tabs | 90.00 |
147 | TABLET | VRICAL Tab. | Elemental Calcium 500mg+ Vitamin D3 IP 250 i.u. | 20X15 BLISTER | 18 Months | 1 lac tabs | 54.00 |
148 | TABLET | SOVIFOL - XT | Each film coated tablet Contains: Ferrous Ascorbate Eq. to Elemental Iron 100mg Folic Acid IP 1.5mg Zinc Sulphate Monohydrate IP 1.5mg Eq. to Elemental Zinc 22.5m | 10X1X10 ALU-ALU | 18 Months | 1 lac tabs | 135.00 |
149 | CAPSULE | SOVIFOL-Z | Caronyl Iron 15.3mg,Folic Acid IP 150mcg,Vitamin B12 IP 15mcg, Zinc Sulphatre IP 40mg | 10X2X15 | 18 Months | 1 lac Caps | 175.00 |
150 | CAPSULE | SOVIA GOLD | Multivitimins+ Muliminerals with Gineseng | 10X1X10 | 18 Months | 1 lac caps | 90.00 |
151 | CAPSULE | SOVIA FORTE | GINSENG, ANTIOXIDANT , MULTIMINERAL, MULTIVITAMINS | 10X1X10 | 18 Months | 1 lac capss | 225.00 |
152 | TABLET | THIMIN 100MG | Each Film Coated Tablet Contains: Thiamine Hydrochloride 100mg | 10X1X10 | 18 Months | 1 lac tabs | 39.60 |
LIQUID PREPARATIONS | |||||||
153 | LIQUID | GOCOCO Susp. | Albendazole Susp. (Glass Bottle) | 10ml | 24 Months | 5000 BOTTLES | 17.28 |
154 | LIQUID | CALTREE SUSP | Calcium Carbonate 625mg,Vitamin D3 125 i.u. | 200 ml | 18 Months | 5000 BOTTLES | 90.00 |
155 | LIQUID | VRIPEC | Chlorpheniramine Meteate 2mg,Phenylephrine 5mg | 60ml | 24 Months | 5000 BOTTLES | 36.00 |
156 | LIQUID | V-APPEASER (ORANGE) SYP. | Cyproheptadine HCL IP 2mg,Tricholine Citrate 275mg | 200ml | 24 Months | 5000 BOTTLES | 108.00 |
157 | LIQUID | V-APPEASER (YELLOW)SYP. | Cyproheptadine HCL IP 2mg,Tricholine Citrate 275mg | 200ml | 24 Months | 5000 BOTTLES | 108.00 |
158 | LIQUID | VRISUCRA SUSP. | Each 10ml Contain:- Sucralfate USP 1gm | 200ml | 24 Months | 5000 BOTTLES | 143.30 |
